SinoGuide TCP080 Series Thermal Pad Compare with The Bergquist Company GAP PAD VO
Conformable, Thermally Conductive Material for Filling Air Gaps
Typical Properties of TCP080 and GAP PAD VO Materials | ||||
Properties | TCP080 Series | GAP PAD VO | Test Method | |
Composition | Polyester Film | Sil-Pad | — | |
Color | Gray | Gold/Pink | — | |
Thickness(mm) | 0.3 to4.0 | 0.508 to 6.350 | ASTM D374 | |
Hardness(Shore C) | 40 | 40 | ASTM D2240 | |
Tensile strength(Mpa) | 34 | 34 | ASTM D412 | |
Elongation(%) | 40 | 40 | ASTM D374 | |
Operation Temperature(℃) | -50to200 | -60to200 | EN334 | |
Breakdown Voltage(K.v) | >7 | 6 | ASTM 149 | |
Volume Impedance(Ω.cm) | 1.0×1014 | 1.0×1014 | ASTM D257 | |
Dielectric constant(@|MHz) | 2.2 | 5.5 | ASTM D150 | |
Thermal conductivity(W/m.k) | 0.8 | 0.8 | ASTM D5470 | |
Flame Rating | V-0 | V-0 | UL94 | |
Price | Cheap | Expensive | - |
Typical Applications Include:
• Telecommunications
• Computer and peripherals
• Power conversion
• Between heat-generating semiconductors and a heat sink
• Area where heat needs to be transferred to a frame, chassis, or other type of heat spreader
• Between heat-generating magnetic components and a heat sink
The TCP080 is Used in The Set-top Box Like Blow: